Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Arcurio | $44.00 | $18.28 | $36.56 | $9.75 | $108.59 | $108.59 | ||||||
Alex Jenkins | $49.33 | $36.56 | $85.89 | $85.89 | ||||||||
Adrian Smiley | $18.28 | $19.50 | $36.56 | $74.34 | $74.34 | |||||||
Jaymes Mack | $18.28 | $36.56 | $9.75 | $64.59 | $64.59 | |||||||
Kenneth Gaudreau | $18.28 | $36.56 | $9.75 | $64.59 | $64.59 | |||||||
Myric McGhee | $18.28 | $36.56 | $9.75 | $64.59 | $64.59 | |||||||
Anthony Gamboa | $44.00 | $9.75 | $53.75 | $53.75 | ||||||||
Duane Hicks | $44.00 | $9.75 | $53.75 | $53.75 | ||||||||
Keith Allen | $49.33 | $49.33 | $49.33 | |||||||||
Michael Stanford | $49.33 | $49.33 | $49.33 | |||||||||
Adam Ramirez | $40.00 | $40.00 | $40.00 | |||||||||
Jeff Bennett | $40.00 | $40.00 | $40.00 | |||||||||
Jonathan Ramos | $40.00 | $40.00 | $40.00 | |||||||||
Ed Gill | $18.28 | $19.50 | $37.78 | $37.78 | ||||||||
Jovanie Harris | $18.28 | $19.50 | $37.78 | $37.78 | ||||||||
Malonn Barnes | $36.56 | $36.56 | $36.56 | |||||||||
Ron Fellows | $36.56 | $36.56 | $36.56 | |||||||||
David Lewis | $18.28 | $9.75 | $28.03 | $28.03 | ||||||||
Bryant Carter | $9.75 | $9.75 | $9.75 | |||||||||
Wendell Moss | $9.75 | $9.75 | $9.75 |
Legend | |
---|---|
T1 | Sat, April 19 :: Flight A (1st, 2nd, & 3rd Place) - Flight A |
T2 | Sat, April 19 :: Flight B (1st, 2nd, & 3rd Place) - Flight B |
T3 | Sat, April 19 :: Flight C (1st, 2nd, & 3rd Place) - Flight C |
T4 | Sat, April 19 :: Gross Skins |
T5 | Sat, April 19 :: Net Skins |
T6 | Sat, April 19 :: All Birdies Pay |
T7 | Sat, April 19 :: Closest To The Hole #4 |
T8 | Sat, April 19 :: Closest To The Hole #6 |
T9 | Sat, April 19 :: Closest To The Hole #14 |
T10 | Sat, April 19 :: Closest To The Hole #16 |